<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>phatpad &#187; Portfolio</title>
	<atom:link href="http://phatpad.com.au/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://phatpad.com.au</link>
	<description>the personal blog of nathen street</description>
	<lastBuildDate>Sat, 27 Feb 2010 01:58:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Project Alignment</title>
		<link>http://phatpad.com.au/2009/09/project-alignment/</link>
		<comments>http://phatpad.com.au/2009/09/project-alignment/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 12:38:50 +0000</pubDate>
		<dc:creator>Nathen Street</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://phatpad.com.au/?p=193</guid>
		<description><![CDATA[Project Alignment is a Melbourne based online project management consultancy business. They offer a range of products and services for project managers both online and offline.
My role
Online strategy, SEO marketing, user interface design, website development, copywriting / editing
Technologies used
Wordpress, Photoshop, JQuery javascript, Blueprint CSS, XHTML Strict
www.projectalignment.com.au
]]></description>
			<content:encoded><![CDATA[<p>Project Alignment is a Melbourne based online project management consultancy business. They offer a range of products and services for project managers both online and offline.</p>
<p><strong>My role</strong><br />
Online strategy, SEO marketing, user interface design, website development, copywriting / editing</p>
<p><strong>Technologies used</strong><br />
Wordpress, Photoshop, JQuery javascript, Blueprint CSS, XHTML Strict</p>
<p><a href="http://www.projectalignment.com.au" target="_blank">www.projectalignment.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phatpad.com.au/2009/09/project-alignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiel Frost</title>
		<link>http://phatpad.com.au/2009/09/kielfrost/</link>
		<comments>http://phatpad.com.au/2009/09/kielfrost/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 12:37:39 +0000</pubDate>
		<dc:creator>Nathen Street</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://phatpad.com.au/?p=165</guid>
		<description><![CDATA[Kiel Frost is a Brisbane based front-end web designer. He works primarily with Javascript, CSS and HTML, cutting up interface designs and implementing these into content management systems. He’s also an avid surfer.
Kiel is working on a personal website, he wanted a logo that represented his online presence.
Technologies used
Illustrator
]]></description>
			<content:encoded><![CDATA[<p>Kiel Frost is a Brisbane based front-end web designer. He works primarily with Javascript, CSS and HTML, cutting up interface designs and implementing these into content management systems. He’s also an avid surfer.</p>
<p>Kiel is working on a personal website, he wanted a logo that represented his online presence.</p>
<p><strong>Technologies used</strong><br />
Illustrator</p>
]]></content:encoded>
			<wfw:commentRss>http://phatpad.com.au/2009/09/kielfrost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APN Digital</title>
		<link>http://phatpad.com.au/2009/09/apn-digital/</link>
		<comments>http://phatpad.com.au/2009/09/apn-digital/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 12:36:08 +0000</pubDate>
		<dc:creator>Nathen Street</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[APN]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://phatpad.com.au/?p=157</guid>
		<description><![CDATA[APN Digital is the integrated marketing department for APN. They represent the various online brands of APN, providing advertising, marketing and product services for their partners and the company.
My role
User interface design
Technologies used:
Photoshop
]]></description>
			<content:encoded><![CDATA[<p>APN Digital is the integrated marketing department for APN. They represent the various online brands of APN, providing advertising, marketing and product services for their partners and the company.</p>
<p><strong>My role</strong><br />
User interface design</p>
<p><strong>Technologies used:</strong><br />
Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://phatpad.com.au/2009/09/apn-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixel icons</title>
		<link>http://phatpad.com.au/2009/09/pixel-icons/</link>
		<comments>http://phatpad.com.au/2009/09/pixel-icons/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 12:31:21 +0000</pubDate>
		<dc:creator>Nathen Street</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[illustrator]]></category>

		<guid isPermaLink="false">http://phatpad.com.au/?p=188</guid>
		<description><![CDATA[These icons were designed out of a need to create a set of reusable and editable symbols commonly used in website design. I recreated these with various colour palettes.
Technologies used
Illustrator
]]></description>
			<content:encoded><![CDATA[<p>These icons were designed out of a need to create a set of reusable and editable symbols commonly used in website design. I recreated these with various colour palettes.</p>
<p><strong>Technologies used</strong><br />
Illustrator</p>
]]></content:encoded>
			<wfw:commentRss>http://phatpad.com.au/2009/09/pixel-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West End Street Art</title>
		<link>http://phatpad.com.au/2009/09/west-end-street-art-2/</link>
		<comments>http://phatpad.com.au/2009/09/west-end-street-art-2/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 12:09:26 +0000</pubDate>
		<dc:creator>Nathen Street</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[mentoring]]></category>

		<guid isPermaLink="false">http://phatpad.com.au/?p=183</guid>
		<description><![CDATA[West End Street Art is a book by Paul Rollo that documents the street art found around the inner city Brisbane suburb of Brisbane. I mentored Paul through the design, layout and printing phases of this project; guiding him through the software necessary to publish a book.
Technologies used
InDesign, Photoshop
]]></description>
			<content:encoded><![CDATA[<p>West End Street Art is a book by Paul Rollo that documents the street art found around the inner city Brisbane suburb of Brisbane. I mentored Paul through the design, layout and printing phases of this project; guiding him through the software necessary to publish a book.</p>
<p><strong>Technologies used</strong><br />
InDesign, Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://phatpad.com.au/2009/09/west-end-street-art-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Blue Holidays</title>
		<link>http://phatpad.com.au/2009/09/virgin-blue-holidays/</link>
		<comments>http://phatpad.com.au/2009/09/virgin-blue-holidays/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 12:04:46 +0000</pubDate>
		<dc:creator>Nathen Street</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://phatpad.com.au/?p=180</guid>
		<description><![CDATA[I was the Online Producer for Virgin Blue’s holiday program for two years. The business provides an online shop front that sells package holidays wherever Virgin Blue fly.
My role
Content development, information architecture design, wireframes, user interface design, user experience design, interactive design, website development, copywriting, email marketing, prototyping
Technologies used
XHTML transitional, Prototype javascript, Photoshop, Flash, Actionscript [...]]]></description>
			<content:encoded><![CDATA[<p>I was the Online Producer for Virgin Blue’s holiday program for two years. The business provides an online shop front that sells package holidays wherever Virgin Blue fly.</p>
<p><strong>My role</strong><br />
Content development, information architecture design, wireframes, user interface design, user experience design, interactive design, website development, copywriting, email marketing, prototyping</p>
<p><strong>Technologies used</strong><br />
XHTML transitional, Prototype javascript, Photoshop, Flash, Actionscript 2, CSS</p>
<p><a href="http://www.virginblue.com.au/holidays">www.virginblue.com.au/holidays</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phatpad.com.au/2009/09/virgin-blue-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queensland University of Technology</title>
		<link>http://phatpad.com.au/2009/09/queensland-university-of-technology/</link>
		<comments>http://phatpad.com.au/2009/09/queensland-university-of-technology/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 12:02:22 +0000</pubDate>
		<dc:creator>Nathen Street</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://phatpad.com.au/?p=177</guid>
		<description><![CDATA[The Faculty of Information Technology, now the Faculty of Science and Technology provide undergraduate and postgraduate course, industry development programs throughout Queensland and internationally.
My role
Content development, information architecture design, website development
Technologies used
XTHML transitional, Java, Photoshop, Javascript, CSS
www.fit.qut.edu.au
]]></description>
			<content:encoded><![CDATA[<p>The Faculty of Information Technology, now the Faculty of Science and Technology provide undergraduate and postgraduate course, industry development programs throughout Queensland and internationally.</p>
<p><strong>My role</strong><br />
Content development, information architecture design, website development</p>
<p><strong>Technologies used</strong><br />
XTHML transitional, Java, Photoshop, Javascript, CSS</p>
<p><a href="http://www.fit.qut.edu.au" target="_blank">www.fit.qut.edu.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phatpad.com.au/2009/09/queensland-university-of-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queensland Government</title>
		<link>http://phatpad.com.au/2009/09/queensland-government/</link>
		<comments>http://phatpad.com.au/2009/09/queensland-government/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 11:58:08 +0000</pubDate>
		<dc:creator>Nathen Street</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[interactive design]]></category>

		<guid isPermaLink="false">http://phatpad.com.au/?p=172</guid>
		<description><![CDATA[The Animal Welfare Unit is responsible for the education of animal husbandry to young people throughout Queensland. They do this by developing educational resources, using a set of characters ‘The Smile Clan’, which represents the companion animals commonly found in the homes of young people. I developed a range of games over a two year [...]]]></description>
			<content:encoded><![CDATA[<p>The Animal Welfare Unit is responsible for the education of animal husbandry to young people throughout Queensland. They do this by developing educational resources, using a set of characters ‘The Smile Clan’, which represents the companion animals commonly found in the homes of young people. I developed a range of games over a two year period, which can be on the <a href="http://www2.dpi.qld.gov.au/extra/animalwelfare/quizintro.html" target="_blank">Department of Primary Industries &amp; Fisheries website</a></p>
<p><strong>My role</strong><br />
Game design, programming, interactive design</p>
<p><strong>Technologies used</strong><br />
Flash, Actionscript 2.0, Illustrator, Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://phatpad.com.au/2009/09/queensland-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APN Regional News Network</title>
		<link>http://phatpad.com.au/2009/09/apn-regional-news-network/</link>
		<comments>http://phatpad.com.au/2009/09/apn-regional-news-network/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 11:13:29 +0000</pubDate>
		<dc:creator>Nathen Street</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://phatpad.com.au/?p=141</guid>
		<description><![CDATA[The Regional News Network is an online representation of over 20 daily, weekly and monthly APN newspapers throughout regional and coastal Queensland. The sites provide a mix of local news, lifestyle, entertainment, photos and video, which support the printed newspapers in the region.
My role
User interface design, wireframes, prototyping, product development and interactive design
Technologies used
Photoshop, Fireworks, [...]]]></description>
			<content:encoded><![CDATA[<p>The Regional News Network is an online representation of over 20 daily, weekly and monthly APN newspapers throughout regional and coastal Queensland. The sites provide a mix of local news, lifestyle, entertainment, photos and video, which support the printed newspapers in the region.</p>
<p><strong>My role</strong><br />
User interface design, wireframes, prototyping, product development and interactive design</p>
<p><strong>Technologies used</strong><br />
Photoshop, Fireworks, OOP Actionscript 3.0, JQuery javascript, Flash</p>
<p><a href="http://www.sunshinecoastdaily.com.au" target="_blank">The Sunshine Coast Daily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phatpad.com.au/2009/09/apn-regional-news-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
